A. General Particulars
| Sr.No | Information | Details |
| Sr. No. | Particulars | Details |
| 1 | Name of the School | SWAMI VIVEKANAND INTEGRATION ENGLISH SCHOOL |
| 2 | Affiliation Number | 1130231 |
| 3 | School Code | 30189 |
| 4 | UDISE Number | 27281200708 |
| 5 | Complete Address with PIN Code | JSPM Campus, P-74, Kalamb Road, MIDC, Latur – 413512, Maharashtra |
| 6 | Principal's Name | Ms. Varsha V. Labade |
| 7 | Principal's Qualification | M.A., B.Ed. |
| 8 | School Email ID | svieslatur2002@gmail.com |
| 9 | Contact Number | +91 86683 63682 |
| 10 | Website | https://ariseinternational.in/svies/ |
| 11 | Year of Establishment | 2002 |
| 12 | Affiliation Status | Senior Secondary |
| 13 | Affiliation Validity | 2030 |
| 14 | Medium of Instruction | English |
| 15 | Type of School | Co-educational |
| 16 | School Category | Day-Boarding / Residential |
| 17 | Classes Offered | Nursery to Class XII |
| 18 | Management | Jaykranti Shikshan Prasarak Mandal, Latur |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View More |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION. RENEWAL CERTIFICATE AS APPLICABLE | View More |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./UT | View More |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL | View More |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY THE SCHOOL | View More |
| 8 | COPIES OF VALID WATER, HEALTH, SANITATION CERTIFICATES | View More |
| 9 | LAND CERTIFICATE | View More |
C. RESULTS AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View More |
| 2 | RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY (ACADEMIC YEAR 2025-26) | View More |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Ms. Varsha V. Labade |
| 2 | TOTAL NUMBER OF TEACHERS | 55 |
| 3 | TEACHERS SECTION RATIO PRE-PRIMARY | 1:1.5 |
| TEACHERS SECTION RATIO GRADE 1 & 2 | 1:1.5 | |
| TEACHERS SECTION RATIO GRADE 3 & ONWARDS | 1:1.5 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | Tamke Sachin B |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr. Jayaram Paul |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 20000 Sq. Meters |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 42 Classrooms, 48 Sq. Meters |
| 3 | NO. AND SIZE OF THE LABORATORIES, INCLUDING THE COMPUTER LABS (IN SQ. MTR) | 04 classrooms with 56 Sq mt |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 16 |
| 6 | NO. OF BOYS TOILET | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
