A. General Information
| Sr.No | Information | Details |
| 1 | NAME OF THE SCHOOL | ARISE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | M2 Road, Near Fire Brigade Center, Cidco N-9, Chhatrapati Sambhaji Nagar, 431003 |
| 5 | PRINCIPAL NAME | Mr. Prashant Joshi |
| 6 | PRINCIPAL QUALIFICATION | M.Sc (Mathematics) B.Ed |
| 7 | SCHOOL E-MAIL ID | |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) |
+91-7558731881 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View More |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY / REGISTRATION. RENEWAL CERTIFICATE AS APPLICABLE | View More |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT. / UT | View More |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View More |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View More |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View More |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADITION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View More |
| 8 | COPIES OF VALID WATER, HEALTH, SANITATION CERTIFICATES | View More |
| 9 | SELF CERTIFICATION PROFORMA | View More |
| 10 | AGE CRITERIA FOR ADMISSION | View More |
| 11 | EXAM RULE | View More |
| 12 | RTE | View More |
C. RESULTS AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View More |
| 2 | RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY (ACADEMIC YEAR 23–24) | View More |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | |
| 1 | PRINCIPAL | Prashant Joshi | |
| 2 | TOTAL NUMBER OF TEACHERS | 45 | |
| 3 | TEACHERS SECTION RATIO PRE-PRIMARY | 1:35 | |
| TEACHERS SECTION RATIO GRADE 1 & 2 | 2:45 | ||
| TEACHERS SECTION RATIO GRADE 3 & ONWARDS | 2:45 | ||
| 4 | DETAILS OF SPECIAL EDUCATOR |
|
|
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Swathi Guthula |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 4758 sq. mt. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. METER) | 24 classrooms with 47 Sq mt |
| 3 | NO. AND SIZE OF THE LABORATORIES, INCLUDING THE COMPUTER LABS (IN SQ. METER) | 04 classrooms with 56 Sq mt |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 14 |
| 6 | NO. OF BOYS TOILET | 16 |
